<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Itinerant Cyclist &#187; Cycle Commuting</title>
	<atom:link href="http://www.cycle-tours.com/blog/category/cycling/cycle-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycle-tours.com/blog</link>
	<description>Musings of the Itinerant Cyclist</description>
	<pubDate>Thu, 20 Nov 2008 01:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bumpity, bump</title>
		<link>http://www.cycle-tours.com/blog/2008/06/04/bumpity-bump/</link>
		<comments>http://www.cycle-tours.com/blog/2008/06/04/bumpity-bump/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:41:10 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[CalTrain]]></category>

		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=233</guid>
		<description><![CDATA[That could describe the racing at Hellyer last night, but this morning it is what I experienced on CalTrain.  Train 227 gets to Mountain View about 10 minutes late, I am early enough to catch it, but the house is over full so I take the gentle push to stay behind rather than fight [...]]]></description>
			<content:encoded><![CDATA[<p>That could describe the racing at Hellyer last night, but this morning it is what I experienced on CalTrain.  Train 227 gets to Mountain View about 10 minutes late, I am early enough to catch it, but the house is over full so I take the gentle push to stay behind rather than fight for one of the spots standing in the vestibule.   Train 231, my normal train, is due in just a few minutes anyway.   Then 231 shows up with Bombardier equipment  and only 1 bike car, so max of 16 bikes total on the train and there are 15 on the platform waiting to board.  So it was waiting another 20 minutes for the next train, which had room for only 13 bikes and there were about 18 on the platform.  But I fought this one out and got on that train.</p>
<p><a href="http://www.dahon.com/images/bikes/standard/unfold/2008/speedd7-us.jpg"><img class="alignleft" style="margin: 2px;" src="http://www.dahon.com/images/bikes/standard/unfold/2008/speedd7-us.jpg" alt="Folding bike" width="200" /></a>CalTrain needs to rethink their bicycle strategy; putting a Bombardier set with one bike car on a run, like #231, that usually has a full bike car is going to cause ripple effects for the rest of the morning.   The topic of conversation on the train this morning:  folding bikes.  Perhaps I will be forced to go that direction.</p>
<p><strong>Update: </strong>The fun continued on the way home.  The train I usually catch at Hillsdale normally has Gallery equipment, with a capacity of at least 32 bikes, and runs full.  Tonight it pulls in with a Bombardier set, 16 bikes max.  Conductor comes out and says 3 bikes, only.  And there were at least 8 folks waiting to get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/06/04/bumpity-bump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>He&#8217;s Back!</title>
		<link>http://www.cycle-tours.com/blog/2008/05/11/hes-back/</link>
		<comments>http://www.cycle-tours.com/blog/2008/05/11/hes-back/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:29:37 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycle Racing]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=224</guid>
		<description><![CDATA[When I found out my thumb was broken and that it would be &#8220;three and a half to four weeks&#8221; before I could do serious riding/racing I was hoping that I would be able to keep my date with the Wente Road Race a bit less than 4 weeks later.  As time progressed, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/blog/2008/05/under_the_tape.jpg"><img class="alignleft" style="margin-left: 2px; margin-right: 2px;" src="/images/blog/2008/05/under_the_tape.jpg" alt="Rick ducks under the tape" height="200" /></a>When I found out my thumb was broken and that it would be &#8220;three and a half to four weeks&#8221; before I could do serious riding/racing I was hoping that I would be able to keep my date with the Wente Road Race a bit less than 4 weeks later.  As time progressed, and I assessed the amount of pain, I realized that was unrealistic so I looked at the local racing calendar for a &#8216;comeback race&#8217;, one far enough out that I was likely to be able to line up at the start.  Panoche Road Race looked good, but that is during the Kern Women&#8217;s Stage Race weekend and I have commitments.  Berkeley Hills Road Race was an option, but the relevant fields were full.  So the fallback option was the EBC Criterium, in Pleasanton, on May 10th &#8230;. yesterday.</p>
<p>The week started out fine with racing at the Velodrome, the first real hard intensity on over a month.  Then the club&#8217;s twilight crit on Tuesday, where I did a two lap (almost 4 mile) time trial at the end.  But the rest of the week was tough, and the only riding was the daily commute to the office.  I woke up yesterday with legs that were stiff and dead.  A feeling that held through the warmup.  My original goal for this race was very modest: finish.  As I warmed up yesterday morning I wondered if that would be a stretch.</p>
<p>I lined up with the 35+ Cat 4&#8217;s yesterday, probably near the oldest guy in the field.  Deep breath and we get the start whistle after a very brief set of instructions from Chief Ref Ryan.  The course is a simple rectangle with 4 right turns; one sweeper, one a bit rounded, and two tight rights.  It was a big field, with 100 registered but only 80 some odd guys taking the start.  I held in good for the first couple of laps, but I had lined up on the right at the start, putting me on the inside of the turns, and the field was cutting the corners tight causing a pinch off of riders on that side.  I was moving up on the first and third legs (the longer legs) but slipping back in all the turns.  I was ready to launch an attack, just to mix it up, on lap 3 but then the president of my club took the front position and started to push the pace; not a good time for an attack.  I finally did a small attack on lap 9, following a rider I was sure was heading out up the inside and getting clear off the front going into turn 4.  But then I looked back and the other rider was not full committed, my heart rate was pegged (a few beats above my previous high HR), so I knew I was going nowhere fast.  Time to sit up, fall back into the middle and get some recovery.  I held in mid-pack, tried to move up a couple of times, but almost got taken out a couple of times on the last lap by sketchy riders.  In the end I came in with the pack, officially 61st place.  I did get one apology from one the riders who almost took me out, but the only thing I got from the other was a snot rocket sent my way.   Sheesh!  And the unofficial photographer captured me only once, after the race ducking under the caution tape along the sideline.  Oh well.</p>
<p>Another two and a half weeks before the next official race, my club&#8217;s Memorial Day Crit, and then another crit on the 31st of the month, the Dash for Cash with an insane amount of primes and a $250 bonus for the first person in each race to lap the field.  That one will be an wild ride.  But mostly it is time to head for the hills and get ready for the rather hilly Pescadero RR in 5 weeks.</p>
<p><strong>Kaboom!</strong></p>
<p><a href="/images/blog/2008/05/kaboom.jpg"><img class="alignleft" style="margin-left: 2px; margin-right: 2px;" src="/images/blog/2008/05/kaboom.jpg" alt="Hole in sidewall of tire" height="200" /></a>After returning home from the crit I decided that I would ride some more but make it utilitarian.  I hooked the Burley trailer to my commuter bike and headed off to do the weekly shopping.  As I was crossing a freeway overpass I heard that sound that makes every cyclist cringe:  Kaboom!    I had a blowout on the rear tire in one of the worst places to deal with it in our area.  Not sure what took out the sidewall of the almost new tire (maybe 200 miles max), but it was a nice large slash.  I did a boot job, but even with  lot of good boot material I could not take the tire about 30PSI without it bulging out and threatening another blowout.  It was a nice trip home, mostly a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/05/11/hes-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need to get my groove back</title>
		<link>http://www.cycle-tours.com/blog/2008/04/22/need-to-get-my-groove-back/</link>
		<comments>http://www.cycle-tours.com/blog/2008/04/22/need-to-get-my-groove-back/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:13:48 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycle Racing]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=218</guid>
		<description><![CDATA[It has been 22 days since I broke my thumb.   What a pain, in many ways.  An opposable thumb on the dominant hand is, pardon the pun, a handy thing.   Using scissors, clippers, knives, pens, pencils, and such has been a chore at best for these three weeks.  I get new x-rays and an assessment [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 22 days since I broke my thumb.   What a pain, in many ways.  An opposable thumb on the dominant hand is, pardon the pun, a handy thing.   Using scissors, clippers, knives, pens, pencils, and such has been a chore at best for these three weeks.  I get new x-rays and an assessment on Thursday, and I am ready to get rid of this stinking (literally at times) splint and go back to some version of normality.</p>
<p>One thing that has suffered the past three weeks has been hard, disciplined riding.  I have tried to keep up with my normal commute riding, but I have not done some of the harder, longer commute rides that I did regularly before the break.  The first weekend after the incident I got out to test the waters, so to speak, and felt good.  But the following week was brief, interrupted, and ended with the three days of playing the role of support spouse at Madera.  The only ride that weekend was an easy pre-ride of the TT course.  The past weekend I got out for a hard, tempo ride from San Jose to Gilroy and back, and wanted more on Sunday but the &#8216;honey-do&#8217; task of cleaning and planting the side yard got priority.  Tomorrow I need to get back into regular rides that mimic some sort of training schedule.</p>
<p>And my racing plan for the year went into the toilet with the minor tipover that resulted in a broken thumb.  I have already missed Madera, the one opportunity for a stage race this year.  This weekend it is almost certain I will miss the Wente Road Race, one of the races best suited to my abilities.  To compensate I have signed up for the EBC crit in mid-May and the ICC Dash for Cash crit later in the month, followed by the Pescadero Road Race in mid-June.  I had not intended to do Pescadero this year; I think I could use some more off-season leg strength work before tackling that brutal course.  But it is what it is.  That gives me about 7 weeks or so to get ready, so expect to see me around some of the local hills doing repeats over the next few weeks.</p>
<p><strong>Glue vs. tape update</strong></p>
<p>The twin sidewall punctures at Madera has given me an opportunity to revisit the glue vs. tape for attaching tubular issue.  Just before Madera I had re-glued the front tire, and taped the rear.  Both tires were firmly attached, not likely there would have been a roll-off.  The front tire came off cleanly; on the rear there was a couple of layers of the tape matrix left that was easy enough to remove.  But, and this will be what pushes me to the glue camp, there was a very tacky, squishy, thick layer of glue material left on the rim after removing the tire and the leftover tape.   I spent last night doing the dirty work of stripping all that nasty leftover glue off the rim.  I will go back to glue for the most part, but will leave some Tufa tape in the toolkit just in case I need to attach a tire in a hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/04/22/need-to-get-my-groove-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less is more, or why do I have a thumb cozy</title>
		<link>http://www.cycle-tours.com/blog/2008/04/03/less-is-more-or-why-do-i-have-a-thumb-cozy/</link>
		<comments>http://www.cycle-tours.com/blog/2008/04/03/less-is-more-or-why-do-i-have-a-thumb-cozy/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:04:34 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2008/04/03/less-is-more-or-why-do-i-have-a-thumb-cozy/</guid>
		<description><![CDATA[I had my date with the orthopedic hand specialist and now I understand what the folks at Urgent Care were not telling me.  My rather enormous thumb has two breaks.  One is a rather standard, straight across the bone type and that gets and &#8216;oh well&#8217; reaction from the doc.  The second is a smaller [...]]]></description>
			<content:encoded><![CDATA[<p>I had my date with the orthopedic hand specialist and now I understand what the folks at Urgent Care were not telling me.  My rather enormous thumb has two breaks.  One is a rather standard, straight across the bone type and that gets and &#8216;oh well&#8217; reaction from the doc.  The second is a smaller break, but it is where the flexor tendon inserts on the distal phalanx (say that 3 times fast) so the concern was that bending (flexing) the thumb might be compromised.   Apparently not, so I was sent home to let it heal naturally.  And the humongous wrist to mid-thumb splint that was functionally inadequate but impressive looking has been downgraded to a  flesh colored plastic thumb cozy in the largest size available.   Word is 3-4 weeks to heal with the advice that I can ride but should not race during that period.  So no racing at Madera, but Wente Vineyards Road Race in just over 3 weeks might be possible.  I have a followup with the doc 2 days before Wente.   Time to start prepping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/04/03/less-is-more-or-why-do-i-have-a-thumb-cozy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riding in the gaps</title>
		<link>http://www.cycle-tours.com/blog/2008/01/27/riding-in-the-gaps/</link>
		<comments>http://www.cycle-tours.com/blog/2008/01/27/riding-in-the-gaps/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:13:51 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycle Racing]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Recreational Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2008/01/27/riding-in-the-gaps/</guid>
		<description><![CDATA[One of the skills supposedly covered this week in the Early Birds was to ride into and fill gaps in the pack.  For me this week has been all about trying to ride in the gaps between storms.  The National Weather Service doppler maps have been yellow and orange far to much of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/blog/200801/nws.jpg"><img src="/images/blog/200801/nws.jpg" alt="National Weather Service doppler map" align="right" width="200" /></a>One of the skills supposedly covered this week in the Early Birds was to ride into and fill gaps in the pack.  For me this week has been all about trying to ride in the gaps between storms.  The National Weather Service doppler maps have been yellow and orange far to much of this week for me to get out for serious riding much of the time.  I  worked from home on Monday, then commuted on Tuesday through Thursday, but then opted for staying off the bike, and drier, when the heavy, sustained rain of Friday reared its head.</p>
<p>The small startup for which I work just got access to the &#8216;gym&#8217; in the business park where we rent office space.  I thought that taking a day off the bike on Friday and doing some weight work would be a good idea.  Then I got into the gym on Friday.  Let&#8217;s just say I have friends with better setups in their garage than is in the so-called gym.  Oh, well, at least I did a bit of weight work and some work on the abs before using the shower, the only bright spot in having access to the gym.  With access to the shower I can now do training rides on my way to work and not offend my co-workers.</p>
<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/j3OJdiGtFzk&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j3OJdiGtFzk&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>Saturday was supposed to be more of the same weather; our friend (and teammate of The Wife) Erika decided to host a garage trainer workout party for the team but invited some of us with Y chromosomes to participate, too.  I was thinking I would take the rollers and demonstrate my skills, similar to the guys in the video (yeah, right &#8230;), but the weather was clear, calm, and warmer than the past few days, all leading to the decision to do the workout on the road.  It was great out, doing hill intervals until the legs felt like mush, then a nice tempo ride on a southern loop back home.  The hills to the east, which had been covered in snow and clouds all week, were clearly visible with only a couple small patches of white stuff left near the top of Mt. Hamilton.  I was wishing there was something left in the tank so I could go ascend that monster, but opted for home and lunch, instead.</p>
<p>The rain had started again on Saturday night, so I was expecting a possible &#8216;pass&#8217; on the Early Birds, especially since &#8216;Meet the Teams&#8217; was delayed a week so The Wife was not obligated to go and sit for hours under the big top while handing out food and beverage to potential recruits.  Sunday morning we awoke to dry roads and partly cloudy skies, with nothing of interest on the doppler.  So a quick, carbo dense breakfast and we loaded up and headed to Fremont.  The Wife participated in the Women&#8217;s clinic while I socialized and watched the growing gray mass to the south.  The rain held off &#8230; until about 30 seconds after my group started on the road.  Perfect timing!  Sheesh.  The shower was brief and after a couple of laps the only weather issue was the stiff 15-25MPH wind out of the southeast.  By that time I was in caloric deficit mode, having left home in such a hurry that I neglected to grab any extra food items, which meant digging deep into the reserves to stay with the yellow &#8216;mice&#8217; who kept punching the pace up.  In the end I was able to keep integrated most of the time (one brief bit OTB) and got a pretty good workout.</p>
<p>Next week I plan on returning for the last Early Bird of the year, in part to do some interviewing with some of the local teams to see if I stay with Team Unattached or opt for one of the more structured groups.  The requirement for a Master&#8217;s program and that training rides be in the geographic area I live and/or work in has narrowed the field to three candidates.  A fourth squad, the green and whites is out as the anti-social aspect of some of the membership which has made the team a bit of a pariah in the bigger community; wearing the green and white would make some of my friends loathe to ride with me and might harm some of my advocacy work in the region.  So it is down to the black/blue/whites that carry the name of the largest city in the region (and which I must join, anyway, to ride in their twilight crits), the red/yellows which has the most extensive sponsorship (and biggest track presence of the three), or the red/whites which are centered near where I work.   I had crossed off the red/white group, The ratio of X chromosomes to Y&#8217;s is way too close to 1, but two of my friends have reportedly committed to the team.  Decisions, decisions.  All to think about while I do circles of the business park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/01/27/riding-in-the-gaps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8217;tis the season &#8230;</title>
		<link>http://www.cycle-tours.com/blog/2008/01/10/tis-the-season/</link>
		<comments>http://www.cycle-tours.com/blog/2008/01/10/tis-the-season/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:31:11 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Equipment Corner]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2008/01/10/tis-the-season/</guid>
		<description><![CDATA[&#8230; for rain and all the &#8216;benefits&#8217; of riding in the rain.   The first real series of storms for this winter started last Thursday.  After riding to work in the rain on that Thursday I had a flat on the rear.  Friday it rained harder.  Made it to work and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/blog/200801/flattire.jpg"><img src="/images/blog/200801/flattire.jpg" alt="Flat tire" width="200" /></a>&#8230; for rain and all the &#8216;benefits&#8217; of riding in the rain.   The first real series of storms for this winter started last Thursday.  After riding to work in the rain on that Thursday I had a flat on the rear.  Friday it rained harder.  Made it to work and home without problems, but then on Saturday I found that the front tire on my commuter was flat.  Rode that bike again on Monday, in the rain.  As I as pulling into the office park I could feel that ever so subtle softness in the handling of the rear as I came around the corner, sure sign of another flat on the rear wheel.    Three days of bike commuting over that 5 day stretch of rain, three flat tires.   Not a pattern I want to continue.</p>
<p>This morning was my first day of commuting since that stretch; I have worked from home, due to a cold, for the past two days.   As we loaded onto CalTrain at Mt View one of the cyclists, a young woman, was a bit frantic.  She had a flat, her second in two days and she was caught without a set of tire irons.  I loaned her mine and offered to help, but she refused the assistance.  A while later she came and asked me for an opinion;  she showed me a 3cm gash in the sidewall of the tire and asked it I thought it was the reason she was getting the flats.   Since one could stick a finger through the gash I was fairly confident there was a relationship.  She did not seem to know about &#8216;booting&#8217;, so I dug in my bag for a piece of Tyvek (FedEx envelope) and &#8216;booted&#8217; her tire sufficiently for her to get from the train to shop for a replacement.</p>
<p>It is the season to be prepared.  Flats are going to happen, especially with the wet roads.  Best to be prepared and carry all the tools and materials needed to keep yourself on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/01/10/tis-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numb</title>
		<link>http://www.cycle-tours.com/blog/2008/01/07/numb/</link>
		<comments>http://www.cycle-tours.com/blog/2008/01/07/numb/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:58:10 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycle Racing]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Equipment Corner]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2008/01/07/numb/</guid>
		<description><![CDATA[
Gadzooks, what a mess the weather dealt the past few days.  On Thursday I endured the moderate rain on the commute to work, and hit a dry patch for the homeward bound trip.  But Friday was another story; the commute from home to the Mountain View CalTrain was directly into the wind, probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/blog/200801/mindnumbtitle.gif"><img src="/images/blog/200801/mindnumbtitle.gif" alt="Mind Numbing" align="middle" width="450" /></a></p>
<p>Gadzooks, what a mess the weather dealt the past few days.  On Thursday I endured the moderate rain on the commute to work, and hit a dry patch for the homeward bound trip.  But Friday was another story; the commute from home to the Mountain View CalTrain was directly into the wind, probably constant 15-20MPH with stronger gusts, driving the rain through every exposed opening in the raingear.  At one point I had to stand and push as hard as possible, for about a mile, to keep upright and moving.  Not many other folks braved the rain, either.  Few people were on the train, with or without bikes.   On the trip home the rain was not as hard but the winds were still strong.  The major task on that leg was maneuvering around obstacles.  The southern end of Delaware in San Mateo was partly flooded as the water was coming up out of the storm drains onto the road.  Trees and branches were down, lots of debris, a regular obstacle course.</p>
<p>With round 3 hitting on Saturday I decided to do the garage workout session rather than hitting the open (and wet) road.   I started with 30 minutes on the rollers for a warmup, then moved to the trainer for another hour and three quarters.   Talk about brain dead; the mind went numb within the first 15 minutes on the trainer!  And within an hour other body parts were threatening to go numb, parts I would rather never lost sensation, so I worked hard to keep the blood flowing.  Now I remember why I avoid the trainer sessions except when necessary.    Riding into 25MPH winds with driving rain is nothing compared to an hour plus on the trainer!  Unless the weather cooperates I expect I will be spending more time in the garage this winter so I need to find something to keep the old neurons between ears firing and the blood flowing into ALL the extremities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2008/01/07/numb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training on the commuter?</title>
		<link>http://www.cycle-tours.com/blog/2007/12/20/training-on-the-commuter/</link>
		<comments>http://www.cycle-tours.com/blog/2007/12/20/training-on-the-commuter/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:36:12 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycle Racing]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/12/20/training-on-the-commuter/</guid>
		<description><![CDATA[A few days ago there was a post to the Silicon Valley Bicycle Coalition mailing list by a cyclist celebrating 1000 miles of cycle commuting this year.   That spawned a lot of comparisons by other members on the list of their mileage for the year, and a subsidiary discussion of lengths of commutes [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago there was a post to the Silicon Valley Bicycle Coalition mailing list by a cyclist celebrating 1000 miles of cycle commuting this year.   That spawned a lot of comparisons by other members on the list of their mileage for the year, and a subsidiary discussion of lengths of commutes vs. frequency of cycle commuting.    The end of the year is in sight, and my mileage for the year is a bit meager; a mere 6K miles or so total for 2007, compared with nearly 9K miles the previous two years.  And this year a higher proportion of the miles have been on the commute on routes that are flat and uninspiring;  I occasionally have to ride the morning trip to the train station as if it were a time trial to keep from being too bored.    But for the most part the commute is utilitarian transportation; less stressful than sitting in a car on the 101 parking lot, but not exhilarating and not a way to achieve great racing fitness.</p>
<p>The 2008 racing season is nigh.  I plan on riding the <a href="http://peninsulavelo.org/secondary/events.html#SBHC" title="San Bruno Mt. Hill Climb">San Bruno Mt. Hill Climb</a> on 1 January, unless the weather is hideous, but have not had the time or inclination to get out and actually train yet.  So I will race it without any expectations, just a chance to get out and socialize while burning my lungs into oblivion.  After that I will have to get serious about doing some intervals, and other good training type rides.  And the question arises, how do I weave that into my daily commute?   The commuter <a href="/images/blog/200712/commuter.jpg"><img src="/images/blog/200712/commuter.jpg" alt="Commuter bike" width="200" /></a> is a bit of a heavy beast, and it is now a fixie.  I could alternate days with the touring bike, which is also a beast.   Or I could try to commute on the Colnago and put the monstrous laptop and other necessities into a messenger bag or backpack.  None are ideal, all are compromises, especially during the months of interminable darkness.   And what about days to rest and recover?   Can I plan to work at home 1-2 days/week?  I need to plan this out.  Especially important as my weekend schedules are tightening up so much of what I do for &#8216;training&#8217; will have to happen during the week.  I do plan on spending at least one night on most weeks at <a href="http://www.ridethetrack.com/" title="Hellyer Velodrome">Hellyer</a> as soon as Larry Nolan&#8217;s &#8216;Points Race Series&#8217; resumes.</p>
<p>For the rest of the winter I will be spending some time in the garage on the rollers or the trainer.  Not the ideal, but then again the rollers do tend to reinforce some good habits.  The Wife has even tried the rollers; she did about 5 minutes last Sunday and seemed to deem them evil.  But she reports she spent an hour on them this morning.   Perhaps we can get the neighbors to provide entertainment while we spin in place, at least until the evening light is sufficient for some decent rides into the hills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2007/12/20/training-on-the-commuter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The hard core cyclists</title>
		<link>http://www.cycle-tours.com/blog/2007/12/18/the-hard-core-cyclists/</link>
		<comments>http://www.cycle-tours.com/blog/2007/12/18/the-hard-core-cyclists/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:59:04 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[CycloCross]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/12/18/the-hard-core-cyclists/</guid>
		<description><![CDATA[It rained moderately overnight, maybe 0.3-0.5&#8243; around home, and the forecast for the day is for moderate to heavy rain at times.  It was no surprise that the numbers of commuters at the train station this morning was much less than on most mornings.  For a while I thought I would be the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/blog/200712/andrew_yee.jpg"><img src="/images/blog/200712/andrew_yee.jpg" alt="Andrew in rain gear" width="200" /></a>It rained moderately overnight, maybe 0.3-0.5&#8243; around home, and the forecast for the day is for moderate to heavy rain at times.  It was no surprise that the numbers of commuters at the train station this morning was much less than on most mornings.  For a while I thought I would be the sole cyclist boarding at Mountain View, then Andrew showed up and then two more just as the train arrived.  Four soggy souls, much less than the typical 8-15 that board that particular train in the mornings.  In the bike car, in between discussion of rain pants,  Andrew related tales of the Cyclocross Natz in Kansas City over this past weekend  and showed off a few of his pics.  You can see a few of them, too; check out his site, <a href="http://cxmagazine.com/" title="CX Magazine">CX Magazine</a>.  Looks like it was a cold, muddy fun fest.  And we think we are  hard core for commuting in a little rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2007/12/18/the-hard-core-cyclists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixin&#8217; bad habits</title>
		<link>http://www.cycle-tours.com/blog/2007/12/13/fixin-bad-habits/</link>
		<comments>http://www.cycle-tours.com/blog/2007/12/13/fixin-bad-habits/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:09:41 +0000</pubDate>
		<dc:creator>CyclistRick</dc:creator>
		
		<category><![CDATA[Cycle Commuting]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/12/13/fixin-bad-habits/</guid>
		<description><![CDATA[Riding the fixed gear on the commute for a few days has shown me some of the habits I have developed over the years.  All those places I tend to slack off and freewheel are now pointed out to me with a swift kick in the feet.  Nothing like a bit of reinforcement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle-tours.com/images/blog/200712/humphrey-bogart.jpg" title="Bogart smoking"><img src="http://www.cycle-tours.com/images/blog/200712/humphrey-bogart.jpg" alt="Bogart smoking" width="250" /></a>Riding the fixed gear on the commute for a few days has shown me some of the habits I have developed over the years.  All those places I tend to slack off and freewheel are now pointed out to me with a swift kick in the feet.  Nothing like a bit of reinforcement to help program the brain, Skinnerian dynamics at work.  This morning, as I was cruising through the back parking lot to the office, I realized I was consciously thinking of freewheeling around some obstacles.  I had assumed all the bad stuff had been programmed in and was happening at a subconscious level, now I wonder how much is conscious but automatic.  Perhaps by the time road racing season rolls around my mind will have been re-programmed and many of the bad (riding) habits exorcised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle-tours.com/blog/2007/12/13/fixin-bad-habits/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
