<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Race or training ride?</title>
	<atom:link href="http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/</link>
	<description>Musings of the Itinerant Cyclist</description>
	<pubDate>Sat, 22 Nov 2008 04:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: CyclistRick</title>
		<link>http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/#comment-915</link>
		<dc:creator>CyclistRick</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=236#comment-915</guid>
		<description>Groover - thanks.  I will try to dig up some photos of those climbs.  The two small ones are rather unspectacular, just nice steady grades through our local coastal scrublands.  The larger climb is wonderful, a moderately steep climb through coastal redwood forest.</description>
		<content:encoded><![CDATA[<p>Groover - thanks.  I will try to dig up some photos of those climbs.  The two small ones are rather unspectacular, just nice steady grades through our local coastal scrublands.  The larger climb is wonderful, a moderately steep climb through coastal redwood forest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groover</title>
		<link>http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/#comment-914</link>
		<dc:creator>Groover</dc:creator>
		<pubDate>Fri, 13 Jun 2008 10:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=236#comment-914</guid>
		<description>Nice course. I'd love to see photographs of the climbs. Glad to hear that the road rash is healing quick but shame about your ankle. I hope it won't give you too much grief. Good luck with the race. Looking forward to reading about it.</description>
		<content:encoded><![CDATA[<p>Nice course. I&#8217;d love to see photographs of the climbs. Glad to hear that the road rash is healing quick but shame about your ankle. I hope it won&#8217;t give you too much grief. Good luck with the race. Looking forward to reading about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyclistRick</title>
		<link>http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/#comment-911</link>
		<dc:creator>CyclistRick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=236#comment-911</guid>
		<description>Chris - you mis-read my post in part:  "&lt;i&gt;finish at the &lt;strong&gt;top&lt;/strong&gt; of Haskins Hill&lt;/i&gt;".  So no descending to the finish.   And the climb up Haskins Hill is not all that gradual; all the stuff from mile 10 to mile 18 or so on that plot is just getting to the hill, and that section is the "flat" part of this race.  The climb is from just before mile 18 to about mile 20.25 on that plot, and it is about an 8% average grade for 2.5 miles.</description>
		<content:encoded><![CDATA[<p>Chris - you mis-read my post in part:  &#8220;<i>finish at the <strong>top</strong> of Haskins Hill</i>&#8220;.  So no descending to the finish.   And the climb up Haskins Hill is not all that gradual; all the stuff from mile 10 to mile 18 or so on that plot is just getting to the hill, and that section is the &#8220;flat&#8221; part of this race.  The climb is from just before mile 18 to about mile 20.25 on that plot, and it is about an 8% average grade for 2.5 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.cycle-tours.com/blog/2008/06/09/race-or-training-ride/#comment-910</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/?p=236#comment-910</guid>
		<description>At least you can decend to the finish.  That should make it interesting.  The big climb is gradual, but it still has to suck.

As for the ankle, I have one word for you.  Bionics.  It is the newest thing.  Check into it.</description>
		<content:encoded><![CDATA[<p>At least you can decend to the finish.  That should make it interesting.  The big climb is gradual, but it still has to suck.</p>
<p>As for the ankle, I have one word for you.  Bionics.  It is the newest thing.  Check into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
