<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Over)Analyze that ride!</title>
	<atom:link href="http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/</link>
	<description>Musings of the Itinerant Cyclist</description>
	<lastBuildDate>Tue, 08 Sep 2009 05:25:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/comment-page-1/#comment-290</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Oct 2007 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/#comment-290</guid>
		<description>Gadgets and Maps...sounds like a perfect match.  Sign me up.</description>
		<content:encoded><![CDATA[<p>Gadgets and Maps&#8230;sounds like a perfect match.  Sign me up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyclistRick</title>
		<link>http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/comment-page-1/#comment-289</link>
		<dc:creator>CyclistRick</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/#comment-289</guid>
		<description>Chattybox - You did great on the climb.  A few more times and you will fly it up that road :-)


Ali - sounds like a bit of an interesting story with your uncle.  I take it he was OK overall.   Sort of an ah-hah experience when you realize that the GPS unit may have relevant information.   The idea first dawned on me several days later, a couple of days after Ms. Chatterbox went to the police to retrieve my bike.  I walked into the room where she stored it to check out the bike for damage, saw the GPS, and then the lightbulb went on.</description>
		<content:encoded><![CDATA[<p>Chattybox &#8211; You did great on the climb.  A few more times and you will fly it up that road <img src='http://www.cycle-tours.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ali &#8211; sounds like a bit of an interesting story with your uncle.  I take it he was OK overall.   Sort of an ah-hah experience when you realize that the GPS unit may have relevant information.   The idea first dawned on me several days later, a couple of days after Ms. Chatterbox went to the police to retrieve my bike.  I walked into the room where she stored it to check out the bike for damage, saw the GPS, and then the lightbulb went on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/comment-page-1/#comment-286</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/#comment-286</guid>
		<description>The GPS for detective work can be fascinating.  My uncle was in a bike accident this summer and we were able to use his GPS to determine when it happened and for how long he was unconscious before he was found by a neighbor.  Since he has no memory of the accident, he&#039;s fascinated by the GPS data as that&#039;s the only first hand info. he has from that day.</description>
		<content:encoded><![CDATA[<p>The GPS for detective work can be fascinating.  My uncle was in a bike accident this summer and we were able to use his GPS to determine when it happened and for how long he was unconscious before he was found by a neighbor.  Since he has no memory of the accident, he&#8217;s fascinated by the GPS data as that&#8217;s the only first hand info. he has from that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/comment-page-1/#comment-285</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 04 Oct 2007 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycle-tours.com/blog/2007/10/04/overanalyze-that-ride/#comment-285</guid>
		<description>Oh, I like that graph. That is exactly how I remember the climb - lots of steeper peaks in the first 3.x miles. Then, a slack for a couple miles and then more steepness toward the top. I knew it was steep when I had to get out of the saddle (which was a good portion of the first 3 miles).</description>
		<content:encoded><![CDATA[<p>Oh, I like that graph. That is exactly how I remember the climb &#8211; lots of steeper peaks in the first 3.x miles. Then, a slack for a couple miles and then more steepness toward the top. I knew it was steep when I had to get out of the saddle (which was a good portion of the first 3 miles).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
